|
|
||
|
|
||
|
Andy -- 1.360.482.6770 |
||
| MK4 | R0170 | Standard | B | 4 3/4" | 8 5/16" | 35 oz | Fixed | Fixed | POR |
| KMK-4 | R0180 | Standard | SS | 4 3/4" | 8 5/16" | 35 oz | Fixed | Fixed | POR |
| MK-6 | R0173 | Standard | B | 6" | 10 5/16" | 37 oz | Fixed | Fixed | POR |
| KMK-6 | R0183 | Standard | SS | 6" | 10 5/16" | 37 oz | Fixed | Fixed | POR |

| MK-678 | R0174 | Target | B | 6 7/8" | 11 1/8" | 42 oz | Adj. | Fixed | POR |
| KMK-678 | R0184 | Target | SS | 6 7/8" | 11 1/8" | 42 oz | Adj. | Fixed | POR |

| P-4* | R0189 | Bull | B | 4" | 8" | 31 oz | Adj. | Fixed | POR |
| KP-4* | R0190 | Standard | SS | 4 3/4" | 8 13/16" | 28 oz | Fixed | Fixed | POR |
| P-512* | R0193 | Bull | B | 5 1/2" | 9 3/4" | 35 oz | Adj. | Fixed | POR |
| KP-512* | R0192 | Bull | SS | 5 1/2" | 9 3/4" | 35 oz | Adj. | Fixed | POR |

| MK-512 | R0172 | Bull | B | 5 1/2" | 9 3/4" | 42 oz | Adj. | Fixed | POR |
| KMK-512 | R0182 | Bull | SS | 5 1/2" | 9 3/4" | 42 oz | Adj. | Fixed | POR |
| MK-10 | R0144 | Bull | B | 10" | 14 5/16" | 51 oz | Adj. | Fixed | POR |
| KMK-10 | R0154 | Bull | SS | 10" | 14 5/16" | 51 oz | Adj. | Fixed | POR |

| MK-678G | R0175 | Government | B | 6 7/8" | 11 1/8" | 46 oz | Adj. | Fixed | POR |
| KMK-678G | R0185 | Government | SS | 6 7/8" | 11 1/8" | 46 oz | Adj. | Fixed | POR |

| KMK-678GC | R0186 | Competition | SS | 6 7/8" | 11 1/8" | 45 oz | Adj. | Fixed | POR |
Please call us for current prices and sale prices.
All products subject to
prior sale. All prices subject to change.
All local, state and federal laws apply!