|
|
||
|
|
||
|
Andy -- 1.360.482.6770 |
||


| MR17V | MARLIN 17V 17HMR BOLT 22" HB BLUE | 17HMR | $CALL |
| MR17VS | MARLIN 17VS 17HMR BOLT 22" HB STNLS | 17HMR | $CALL |


| MR25MN | MARLIN 25MN 22WMR BOLT ACTION 7RD MG | 22WMR | $CALL |
| MR25MNC | MARLIN 25MNC 22WMR BOLT MAG CAMO | 22WMR | $CALL |
| MR83TS | MARLIN 83TS 22WMR BOLT TUBE SYN | 22WMR | $CALL |
| MR882 | MARLIN 882 22WMR BOLT 7RD MG | 22WMR | $CALL |
| MR882SS | MARLIN 882SS 22WMR BOLT STNLS | 22WMR | $CALL |
| MR882SSV | MARLIN 882SSV 22WMR BLT STS HVY BBL | 22WMR | $CALL |
| MR883 | MARLIN 883 22WMR BOLT 12RD TUBE | 22WMR | $CALL |
| MR882L | MARLIN 882L 22WMR BOLT 7RD MAG LAM | 22WMR | $CALL |
| MR883SS | MARLIN 883SS 22WMR BOLT 12RD TUBE ST | 22WMR | $CALL |


| MR15YN | MARLIN 15YN 22LR BOLT YOUTH BLUE | 22 | $CALL |
| MR15YS | MARLIN 15YS 22LR BOLT YOUTH STNLS | 22 | $CALL |
| MR1897T | MARLIN 1897 TEXAN 22LR 20" OCT BBL | 22 | $CALL |
| MR25N | MARLIN 25N 22LR BOLT ACTION 7RD MG | 22 | $CALL |
| MR25NC | MARLIN 25NC 22LR BOLT 22" CLIP CAMO | 22 | $CALL |
| MR39A | MARLIN 39A 22LR LEVER 24" | 22 | $CALL |


| MR60 | MARLIN 60 22LR AUTO 14RD TUBE | 22 | $CALL |
| MR60C | MARLIN 60C 22LR AUTO TUBE CAMO | 22 | $CALL |
| MR60SB | MARLIN 60SB AUTO 14RD TUBE STS/WD. | 22 | $CALL |
| MR60SS | MARLIN 60SS AUTO 14RD TUBE STS/LAM | 22 | $CALL |
| MR60SSK | MARLIN 60SSK AUTO TUBE SYN STK | 22 | $CALL |
| MR70PSS | MARLIN 70PSS PAPOOSE 22LR AUTO STS | 22 | $CALL |
| MR795 | MARLIN 795 22LR AUTO 10RD MAG BLUE | 22 | $CALL |
| MR795SS | MARLIN 795 22LR AUTO 10RD MAG STNLS | 22 | $CALL |
| MR81TS | MARLIN 81TS 22LR BOLT TUBE SYN | 22 | $CALL |


| MR880SQ | MARLIN 880 SQUIRREL 22LR BLT HVY BBL | 22 | $CALL |
| MR880SS | MARLIN 880SS 22LR BLT 7RD STS/SYN | 22 | $CALL |