|
|
|
Free Shipping & Free Insurance on Kimber Handgun Orders !!
Custom II & Target II

| 3200001 | 669278320014 | Custom II | .45 ACP | $815 | $707 | |
| 3200015 | 669278320151 | Custom II / Night Sights™ | .45 ACP | $945 | $820 | |
| 3200002 | 669278320021 | Custom II / Walnut ™ | .45 ACP | $838 | $727 | |
| 3200004 | 669278320045 | Custom Target II™ | .45 ACP | $923 | $801 | |
| 3200068 | 669278320687 | Custom TLE II™ | .45 ACP | $1,004 | $871 | |
| 3200135 | 669278321356 | Custom TLE II (LG)™ Crimson Trace Lasergrips | .45 ACP | $1,284 | $1,114 | |
| 3200139 | 669278321394 | Custom TLE/RL II™ | .45 ACP | $1,114 | $966 | |
| 3200148 | 669278321486 | Stainless TLE II™ | .45 ACP | $1,132 | $982 | |
| 3200140 | 669278321400 | Stainless TLE/RL II™ | .45 ACP | $1,262 | $1,095 | |
| 3000125 | 669278301259 | Warrior | .45 ACP | $1,386 | $1,202 | |
| 3000126 | 669278301266 | Desert Warrior | .45 ACP | $1,402 | $1,217 | |
| 3200005 | 669278320052 | Royal II | .45 ACP | $974 | $845 | |
| 3200007 | 669278320076 | Stainless II | .45 ACP | $936 | $812 | |
| 3200179 | 669278321790 | Stainless II | NEW | 9mm | $946 | $820 |
| 3200050 | 669278320502 | Stainless II (Polished) | 38 Super | $1,112 | $965 | |
| 3200016 | 669278320168 | Stainless II / Night Sights™ | .45 ACP | $1,066 | $925 | |
| 3200008 | 669278320083 | Stainless Target II™ | .45 ACP | $1,050 | $911 | |
| 3200043 | 669278320434 | Stainless Target II™ | 38 Super | $1,085 | $942 | |
| 3200107 | 669278321073 | Stainless Target II™ | 10mm | $1,140 | $989 | |
| 3200108 | 669278321080 | Stainless Target II™ | 9mm | $1,140 | $989 | |
| 3200053 | 669278320533 | Stainless Target II™ (Polished) | 38 Super | $1,182 | $1,025 |
Compact & Pro Carry

| 3200033 | 669278320335 | Compact Stainless II™ | .45 ACP | $970 | $841 | |
| 3200051 | 669278320519 | Pro Carry II™ | .45 ACP | $854 | $741 | |
| 3200123 | 669278321233 | Pro Carry II™ | 9mm | $888 | $771 | |
| 3200070 | 669278320700 | Pro Carry II / Night Sights™ | .45 ACP | $966 | $838 | |
| 3200052 | 669278320526 | Stainless Pro Carry II™ | .45 ACP | $941 | $817 | |
| 3200178 | 669278321783 | Stainless Pro Carry II™ | NEW | 9mm | $981 | $851 |
| 3200071 | 669278320717 | Stainless Pro Carry II / Night Sights™ | .45 ACP | $1,053 | $913 | |
| 3200133 | 669278321332 | Stainless Pro Carry II (LG)™ Crimson Trace Lasergrips | .45 ACP | $1,225 | $1,063 | |
| 3200054 | 669278320540 | Pro Carry HD II™ | .45 ACP | $970 | $841 | |
| 3200044 | 669278320441 | Pro Carry HD II™ | 38 Super | $1,010 | $877 | |
| 3200168 | 669278321684 | Pro TLE II™ | NEW | .45 ACP | $1,059 | $919 |
| 3200132 | 669278321325 | Pro TLE II (LG)™ Crimson Trace Lasergrips | .45 ACP | $1,304 | $1,132 | |
| 3200116 | 669278321165 | Pro TLE/RL II™ | .45 ACP | $1,144 | $992 | |
| 3200149 | 669278321493 | Stainless Pro TLE/RL II™ | .45 ACP | $1,272 | $1,103 |
Free Shipping & Free Insurance on Kimber Handgun Orders !!
Ultra Carry

| 3200061 | 669278320618 | Ultra Carry II™ | .45 ACP | $849 | $736 | |
| 3200072 | 669278320724 | Ultra Carry II / Night Sights™ | .45 ACP | $960 | $833 | |
| 3200134 | 669278321349 | Ultra Carry II / Night Sights (LG)™ Crimson Trace Lasergrips | .45 ACP | $1,240 | $1,076 | |
| 3200062 | 669278320625 | Stainless Ultra Carry II™ | .45 ACP | $937 | $813 | |
| 3200177 | 669278321776 | Stainless Ultra Carry II™ | NEW | 9mm | $983 | $853 |
| 3200073 | 669278320731 | Stainless Ultra Carry II / Night Sights™ | .45 ACP | $1,049 | $910 |
Crimson Carry
| 3200191 | 669278321912 | Ultra Crimson Carry II™ | NEW | .45 ACP | $1,046 | $907 |
| 3200190 | 669278321905 | Pro Crimson Carry II™ | NEW | .45 ACP | $1,046 | $907 |
| 3200189 | 669278321899 | Custom Crimson Carry II™ | NEW | .45 ACP | $1,046 | $907 |
Gold Match

| 3200006 | 669278320069 | Gold Match II™ | .45 ACP | $1,287 | $1,116 | |
| 3200009 | 669278320090 | Gold Match Stainless II™ | .45 ACP | $1,461 | $1,267 | |
| 3200180 | 669278321806 | Gold Match Stainless II™ | NEW | 9mm | $1,493 | $1,296 |
| 3200142 | 669278321424 | Team Match II™ | .45 ACP | $1,436 | $1,246 | |
| 3200106 | 669278321066 | Team Match II™ | 38 Super | $1,486 | $1,290 |
Free Shipping & Free Insurance on Kimber Handgun Orders !!
SIS

| 3000173 | 669278301730 | SIS Ultra™ | NEW | .45 ACP | $1,356 | $1,176 |
| 3000172 | 669278301723 | SIS Pro™ | NEW | .45 ACP | $1,356 | $1,176 |
| 3000170 | 669278301709 | SIS Custom™ | NEW | .45 ACP | $1,356 | $1,176 |
| 3000171 | 669278301716 | SIS Custom/RL™ | NEW | .45 ACP | $1,463 | $1,270 |
Tactical

| 3200138 | 669278321387 | Tactical Ultra II™ | .45 ACP | $1,185 | $1,028 | |
| 3200143 | 669278321431 | Tactical Pro II™ | .45 ACP | $1,185 | $1,028 | |
| 3200120 | 669278321202 | Tactical Pro II™ | 9mm | $1,223 | $1,061 | |
| 3200137 | 669278321370 | Tactical Custom II™ | .45 ACP | $1,185 | $1,028 |
Eclipse

| 3200042 | 669278320427 | Eclipse Ultra II™ | .45 ACP | $1,179 | $1,023 | |
| 3200035 | 669278320359 | Eclipse Pro II™ | .45 ACP | $1,179 | $1,023 | |
| 3200032 | 669278320328 | Eclipse Pro Target II™ | .45 ACP | $1,291 | $1,120 | |
| 3200034 | 669278320342 | Eclipse Custom II™ | .45 ACP | $1,201 | $1,042 | |
| 3200122 | 669278321226 | Eclipse Custom II™ | 10mm | $1,238 | $1,074 | |
| 3200030 | 669278320304 | Eclipse Target II™ | .45 ACP | $1,291 | $1,120 |
CDP

| 3200057 | 669278320571 | Ultra CDP II™ | .45 ACP | $1,285 | $1,115 | |
| 3200182 | 669278321820 | Ultra CDP II™ | NEW | 9mm | $1,326 | $1,151 |
| 3200056 | 669278320564 | Compact CDP II™ | .45 ACP | $1,285 | $1,115 | |
| 3200055 | 669278320557 | Pro CDP II™ | .45 ACP | $1,285 | $1,115 | |
| 3200018 | 669278320182 | Custom CDP II | .45 ACP | $1,285 | $1,115 |
Covert
| 3200167 | 669278321677 | Ultra Covert II™ | NEW | .45 ACP | $1,535 | $1,332 |
| 3200166 | 669278321660 | Pro Covert II™ | NEW | .45 ACP | $1,535 | $1,332 |
| 3200165 | 669278321653 | Custom Covert II™ | NEW | .45 ACP | $1,535 | $1,332 |
Aegis
| 3200159 | 669278321592 | Ultra Aegis II™ | NEW | 9mm | $1,224 | $1,062 |
| 3200164 | 669278321646 | Pro Aegis II™ | NEW | 9mm | $1,224 | $1,062 |
| 3200163 | 669278321639 | Custom Aegis II™ | NEW | 9mm | $1,224 | $1,062 |
Raptor

| 3200150 | 669278321509 | Ultra Raptor II™ | .45 ACP | $1,200 | $1,041 | |
| 3200118 | 669278321189 | Pro Raptor II™ | .45 ACP | $1,200 | $1,041 | |
| 3200117 | 669278321172 | Raptor II™ | .45 ACP | $1,326 | $1,151 | |
| 3200181 | 669278321813 | Stainless Raptor II™ | NEW | .45 ACP | $1,451 | $1,259 |
| 3200128 | 669278321288 | Grand Raptor II™ | .45 ACP | $1,526 | $1,324 |
Custom Shop

| 3200158 | 669278321585 | Ultra RCP II™ | NEW | .45 ACP | $1,246 | $1,081 |
| 3200184 | 669278321844 | Gold Combat II™ | NEW | .45 ACP | $2,138 | $1,855 |
| 3200186 | 669278321868 | Gold Combat RL II™ | NEW | .45 ACP | $2,247 | $1,949 |
| 3200185 | 669278321851 | Gold Combat Stainless II™ | NEW | .45 ACP | $2,089 | $1,812 |
| 3200014 | 669278320144 | Super Match II™ | .45 ACP | $2,139 | $1,856 |
Free Shipping & Free Insurance on Kimber Handgun Orders !!
Discountfirearms | 309 W Main Street | P O Box 757
Elma, Washington | 98541
Andy Fleming | sales@discountfirearms.com
1-360-482-6770
All products
subject to prior sale. All prices subject to change.
All local, state and federal laws apply!